PC Multi-wall sheets are good insulators for sound and heat energies. PC hollow sheets have very good optical quality and are easy to handle and show an exceptional low and high temperature performance, from -40oC up to +120oC. They have excellent mechanical, thermal and electrical properties. Their impact strength is 250 times a more than glass & are almost unbreakable. They have good formability and their recycling is easy. As they are inflammable, they have found wide applications in the construction Industry. PC hollow sheets are resistant to most of the common solvents and chemicals.
Multiwall / Twinwall (ARLA)
Size : 2100 x 5800 mm Size : 2100 x 5800 mm
Available : 4mm, 6mm, 8mm, 10mm, 16mm, 20mm, 25mm, 32mm, 40mm
Size : 2100 x 11800 mm Available: 4mm, 6mm, 8mm, 10mm, 16mm, 20mm, 25mm, 32mm, 40mm
COLOURS : Clear Transparent, Opal White, Transparent Blue, Transparent Green, Transparent Bronze, Transparent Red & Yellow
• Greenhouses
• Clear roofing and noise reduction walls
• Overpass roofing
• Skylights
• Sidewall of the stairs
• Swimming pools roofing
• Exhibition Stands
• Partitioning
Polycarbonate typical Properties (ARLA Multiwall)
PROPERTYa) | Value/Class | Unit | Standard | |||||||||||
Physical Properties | ||||||||||||||
Density | 1,2 | g/cmᵌ | ISO 1183 | |||||||||||
Refractive index | 1,586 | ISO 489 | ||||||||||||
Moisture absorption 24 hours, 23°C, 50% RH | 0,15 | % | ||||||||||||
Mechanical Properties | ||||||||||||||
Tensile strength at Yield (Break) | 63 (70) | N/mm² | ISO 527 | |||||||||||
Tensile elongation at Yield (Break) | 6 (110) | % | ISO 527 | |||||||||||
Elastic modulus | 2300 | N/mm² | ISO 527 | |||||||||||
Flexural modulus | 2300 | N/mm ² | ISO 178 | |||||||||||
Charpy unnotched impact strenght + 23°C | NB (No Break) | kJ/m² | ISO 179/2D | |||||||||||
Charpy unnotched impact strenght + 40°C | NB (No Break) | kJ/m² | ISO 179/2D | |||||||||||
Izod notched impact strenght + 23°C | 65 | kJ/m² | ISO 180/1A | |||||||||||
Izod notched impact strenght + 30°C | 10 | kJ/m² | ISO 2039-2 | |||||||||||
Rockwell hardness | M70 | |||||||||||||
Thermal Properties | ||||||||||||||
Linear coefficient of thermal expansion (23-80°C) | 0,70 | 10¯⁴K¯¹ | ||||||||||||
Vicat temperature VST/B 120 | 149 | °C | ISO 306 | |||||||||||
Vicat temperature VST/B 50 | 148 | °C | ISO 306 | |||||||||||
2 Heat deflection termperature, HDT A (1,80 N/mm)2 | 132 | °C | ISO 75 | |||||||||||
Heat deflection termperature, HDT B (0,45 N/mm)2 | 142 | °C | ISO 75 | |||||||||||
Specific heat capacity, Cp | 1,17 | kj/kg.K | ||||||||||||
Thermal conductivity | 0,21 | W/m.K | DIN 52612 |
We’ll update you with the PDF
Sabin Plastic Trading
Street 38, Industrial area, gate 12، Ar-Rayyan, Doha, Qatar
Tel : +974 4458 4516
Email : online@sabinplastic.com
© 2018 Sabin Plastic - All Rights Reserved.