Wheel spacers (open) are for reinforcing bars (construction/piling). A full range of wheel spacers are designed for accurate positioning of vertical reinforcing bars.
Wheel Spacers (Pile)
| Size | Colour | Bar Dia | Code |
| 75mm | Black/Grey | Closed Std. | WSR75C-3 |
| 75mm | Black/Grey | Open Std. | WSR750P-19 |
| 75mm | Black/Grey | Closed new | WSR75CN- B |
| 75mm | Black/Grey | Open new | WSR750N-9 |
| 100mm | Black/Grey | Closed | WSRlOOC-7 |
| 100mm | Black/Grey | Open | WSRlOOOP-14 |
| 75mm | Black/Grey | Closed Heavy duty | WSR75CB-6 |
| 100mm | Black/Grey | Closed Heavy duty | WS100HDC- 257 |
Wheel Spacers
| Size | Colour | Bar Dia | Code |
| 25mm | Black/Grey | 4 to 8 | WSR25-90 |
| 30mm | Black/Grey | 4 to 8 | WSR3Q- 203 |
| 30mm-T | Black/Grey | 4 to 12 | WSR30T- 22 |
| 40mm | Black/Grey | 4 to 12 | WSR40-202 |
| 50mm | Black/Grey | 4 to 12 | WSRS0-65 |
| 50mm-T | Black/Grey | 4 to 20 | WSRSOT-43 |
| Physical Properties | Unit | Value | ASTM Method | |
| Melt Index | g/10 min | 4 | D-1238 | |
| Density | g/cmᵌ | 0.96 | D-1505 | |
| Vicat softening point | ◦C | 128 | D-1525 | |
| Brittleness temperature | ◦C | < -75 | D-746 | |
| Tensile modulus at 1% elongation | Mpa | 1240 | D-638 | |
| Tensile strength at yield | Mpa | 33 | D-638 | |
| Tensile strength at break | Mpa | 22 | D-638 | |
| Tensile elongation at break | % | 1200 | D-638 | |
| lzod impact | J/m | 69 | D-256 | |
| Hardness (Shore D) | ̶ | 69 | D-2240 | |
| ESCR (100% lgepal), F50 | Hrs | 6 | D-1693B | |
We’ll update you with the PDF
Sabin Plastic Trading
Street 38, Industrial area, gate 12، Ar-Rayyan, Doha, Qatar
Tel : +974 4458 4516
Email : online@sabinplastic.com
© 2018 Sabin Plastic - All Rights Reserved.