Manufactured with high quality raw materials and advanced technology, these de watering caps are suitable for underground water removal used in well point assembly.
| Category | Colour | Code |
| Pipe end cap | Red | PCR- 32 |
| H20 | White | PCW- 55 |
Specification
PRODUCT FEATURES
Size : 1220 X 1830 (4×6) MM
Available – 2mm to 50mm
Size : 1220 X 2440 (4×8) MM
Available – 2mm to 50mm
Size : 2030 X 3050 MM
Available – 3mm to 30mm
Product Range:
Clear, Opal White, Opaque White, Frosted, Neutrals, Fluorescent, Silk Matt, Edge lit, Glass look, Black & White and Colours.
| Item | Test Method and Conditions | Unit | Test Result |
| General | |||
| Specific gravity | ASTM D-792 : 2000 | – | 1.19 |
| Relative density | ISO 1183 | – | 1.09 |
| Water absorption rate (24 hrs) | ASTM D-570 | % | 0.2 |
| Vicat softening point (Full) | ASTM D-1525 : 2006 | ◦C | Min110 |
| Mechanical | |||
| Tensile strength | ASTM D-638 : 2003 | mPa | 71 |
| Elongation at Break | % | 4 | |
| Flexural strength | ASTM D-790 : 2003 | mPa | 98 |
| Flexural modulus | 2800 | ||
| Izod impact strength(notched) | ASTM D-256 : 2000 | J/m | 20 |
| Rockwell Hardness | ASTM D-785 : 2003 | M scale | 104 |
| Optical | |||
| Total light transmittance | ASTM D-1003 | % | 93 |
| Haze | 0.5 | ||
| Refractive index (ηD²⁰) | ASTM D-542 : 2006 | – | 1.49 |
| Thermal | |||
| Heat deflection | ASTM D-648 : 2006 | ◦C | 105 |
| Flammability | ASTM D-635 : 2003 | mm/min | 30 |
| Linear expansion coefficient | ASTM E-831 : 2006 | mm/mm/°C | 5.5 x 10¯⁵ |
We’ll update you with the PDF
Sabin Plastic Trading
Street 38, Industrial area, gate 12، Ar-Rayyan, Doha, Qatar
Tel : +974 4458 4516
Email : online@sabinplastic.com
© 2018 Sabin Plastic - All Rights Reserved.